A recent blog at Harappadna discusses DNA of Sayyid (plural Sadah) who are considered to be descendants of Prophet Muhammad. One of the comments links to a study on Iranian Sadat (Sayyid) population. The study found the most common haplotype values for seven marker, and I too have most of the common markers. One small issue, paternal ancestry is Jaffna Tamil and oral history says our paternal line originated from Kalinga (orissa) in the 12th century. The Y-DNA haplogroup is J2b2* (not a,b.c.d or e),| Marker | Most Common DYS Value | My Value |
| dys 393 | 12, 13 | 12 |
| dys 390 | 23, 24 | 23 |
| dys 394 | 14, 15 | not tested |
| dys385a | 13, 12 | 13 |
| dys 385b | 15, 13, 17 | 17 |
| dys 392 | 11 | 11 |
| dys 389-2 | 29, 30 | 28 |
As Razib Khan states
The Syed lineages don't exhibit a "Syed modal haplotype." What you should see is a Syed haplotype of ~50%, and then a range of other lineages which introgressed through people lying about their origins or women being unfaithful to their husbands. Instead there are a wide range of haplotypes. Being Syed is an honorific.I guess there is a cautionary tale somewhere it is along the lines of not being too hung up on lineages. Also possibly if you are wedded to being of a particular lineage/race better not get your DNA tested.
Anyway you can read article and comments at link below
http://www.harappadna.org/2011/06/every-south-asian-arab-a-descendant-of-muhammad/
No comments:
Post a Comment